We know that a one size fits all approach to pricing doesn’t work. At CBRC Health & Wellness Clinic, we have crafted our membership pricing so that you can find one that best fits your needs and the needs of your family.
Membership Type | Membership Pricing |
---|---|
Premier Health Individual | $69 |
Premier Health Individual- Junior/Matinee** | $57 |
Premier Health Couple | $102 |
Premier Health Family | $122 |
Premier Health Plus Individual | $91 |
Premier Health Plus Individual- Junior/Matinee** | $78 |
Premier Health Plus Couple | $125 |
Premier Health Plus Family | $150 |
*PRICES LISTED DO NOT INCLUDE TAX. SOME RESTRICTIONS APPLY.
**Matinee Membership Hours: Mon – Thur: 4a-4p ; 8p-11p and Fri-Sun: Anytime. (Matinee available for adults 60+)